(1955-1964)
| Description |
Price | Part # | |
| 1955 - 1957 2-door Sedan DOOR Weatherstrip | $39 per pair | 1003 | |
| 1955 - 1957 4-door Sedan (front or rear) DOOR Weatherstrip | $39 per pair | 1003 | |
| 1959 - 1960 2-door Hardtop/Convertible DOOR Weatherstrip | $49 per pair | 2011 | |
| 1961 - 1962 2-door Hardtop/Convertible DOOR Weatherstrip | $49 per pair | 2013 | |
| 1963 2-door Hardtop DOOR Weatherstrip | $49 per pair | 2014 | |
| 1958 2-door Hardtop ROOF RAIL Weatherstrip | $17 per pair | 2043 | |
| 1963 2-door Hardtop ROOF RAIL Weatherstrip | $49 per pair | 2194 | |
| 1958 - 1964 2-door Hardtop/Convertible 1/4 WINDOW Seals | $7 per pair | 2300 | |
| All 1958 TRUNK Weatherstrip | $14 per pair | 2000 | |
| All 1959-1960 TRUNK Weatherstrip | $14 per pair | 2001 | |
| All 1961-1964 TRUNK Weatherstrip | $12 per pair | 2002 | |
| All 1965 TRUNK Weatherstrip | $14 per pair | 2003 |
Ready
to order?
Please fill out the information below and hit the submit button.
Be sure to include all your part numbers!
|
Customer Order Information |
|||||
|---|---|---|---|---|---|
Name: |
|
||||
| Company: | |||||
| Address line 1: | |||||
| Address line 2: | |||||
| City: | |||||
| State / Province: | |||||
| Zip / Postal Code: | |||||
| Country: | |||||
| Telephone: | |||||
| E-Mail Address: | |||||
| Part Numbers: | |||||
|
Payment Information |
|||||
| Credit Card: | VISA MasterCard Discover | ||||
| Card Number: | |||||
| Name on Card: | (If different than above) | ||||
| Expiration
Date: |
Month:
Year:
|
||||