(1964-1988)
| Description |
Price | Part # | |
| 1964 - 65 Hardtop/Convertible DOOR Seals | $52 per pair | 5004 | |
| 1964 - 65 2-door Wagon DOOR Seals | $52 per pair | 5001B | |
| 1964 - 67 4-door Sedan/Wagon Front DOOR Seals | $54 per pair | 5001 | |
| 1964 - 67 4-door Sedan/Wagon Rear DOOR Seals | $54 per pair | 5001A | |
| 1966 - 67 Hardtop/Convertible DOOR Seals | $52 per pair | 5007 | |
| 1968 Hardtop/Convertible DOOR Seals | $52 per pair | 5011 | |
| 1968 - 72 4-door Sedan/Wagon Front DOOR Seals | $54 per pair | 5020 | |
| 1968 - 72 4-door Sedan Rear DOOR Seals | $54 per pair | 5020A | |
| 1969 - 72 Hardtop/Convertible DOOR Seals | $52 per pair | 5022 | |
| 1978 - 81 2-door Hardtop DOOR Seals | $59 per pair | 5025 | |
| 1978 - 88 4-door Sedan/Wagon Front DOOR Seals | $74 per pair | 5036 | |
| 1978 - 88 4-door Sedan Rear DOOR Seals | $74 per pair | 5037 | |
| 1978 - 88 4-door Wagon Rear DOOR Seals | $74 per pair | 5038 | |
| 1964 - 65 Hardtop ROOF RAIL | $52 per pair | 5005 | |
| 1966 - 67 Hardtop ROOF RAIL | $52 per pair | 5009 | |
| 1968 Hardtop ROOF RAIL | $52 per pair | 5012 | |
| 1969 - 72 Hardtop ROOF RAIL | $52 per pair | 5024 | |
| 1978 - 81 Hardtop Roof Rail Seals | $59 per pair | 5401 | |
| 1964 - 65 Hardtop ¼ WINDOW Seals | $7 per pair | 5109 | |
| 1964 - 65 Convertible ¼ WINDOW Seals | $7 per pair | 5110 | |
| 1966 - 67 Hardtop/Convertible ¼ WINDOW Seals | $7 per pair | 5111 | |
| 1968 - 72 Hardtop/Convertible ¼ WINDOW Seals | $12 per pair | 5112 | |
| 1964 - 77 TRUNK Seal | $9 | 5010 | |
| 1978 - 88 TRUNK Seal | $28 | 2421 |
| 1973 - 77 Hardtop DOOR Seals | $59 per pair | LM12-Y | |
| 1973 - 77 Hardtop Roof Rail Seals | $59 per pair | RR5019 |
| P e r m a t e x |
Black Super Weatherstrip Adhesive 5 oz. tube of professional, black weatherstrip adhesive that blends with black weatherstrip for less clean-up. Resistant to gasoline, kerosene and antifreeze. Also, withstands temperature extremes. Permanently bonds all weatherstrip. |
$6 | 81850 |
Ready
to order?
Please fill out the information below and hit the submit button.
Be sure to include all your part numbers!
|
Customer Order Information |
|||||
|---|---|---|---|---|---|
Name: |
|
||||
| Company: | |||||
| Address line 1: | |||||
| Address line 2: | |||||
| City: | |||||
| State / Province: | |||||
| Zip / Postal Code: | |||||
| Country: | |||||
| Telephone: | |||||
| E-Mail Address: | |||||
| Part Numbers: | |||||
|
Payment Information |
|||||
| Credit Card: | VISA MasterCard Discover | ||||
| Card Number: | |||||
| Name on Card: | (If different than above) | ||||
| Expiration
Date: |
Month:
Year:
|
||||