(1959-1962)
| Description |
Price | Part # | |
| 1959 - 60 2-dr Hardtop/Convertible DOOR Seals | $52 per pair | 2011 | |
| 1959 - 60 4-dr Sedan/Wagon Front DOOR Seals | $42 per pair | 1003 | |
| 1959 - 60 4-dr Sedan/Wagon Rear DOOR Seals | $42 per pair | 1003 | |
| 1961 - 62 2-dr Hardtop/Convertible DOOR Seals | $52 per pair | 2013 | |
| 1959 - 62 Hardtop/Convertible ¼ WINDOW Seals | $7 per pair | 2300 | |
| 1959 - 60 TRUNK Seal | $14 | 2001 | |
| 1961 - 62 TRUNK Seal | $14 | 2002 |
| 1959 - 60 4-dr Hardtop Front DOOR Seals | $79 per pair | 60-0590-72 | |
| 1959 - 60 4-dr Hardtop Rear DOOR Seals | $79 per pair | 60-0592-72 | |
| 1961 - 62 4-dr Hardtop Front DOOR Seals | $79 per pair | 70-0825-72 | |
| 1961 - 62 4-dr Hardtop Rear DOOR Seals | $79 per pair | 60-0637-72 | |
| 1959 - 60 4-dr Hardtop ROOF RAIL Seals | $89 per pair | 70-0710-68 | |
| 1961 - 62 4-dr Hardtop ROOF RAIL Seals | $79 per pair | 70-0646-68 |
| P e r m a t e x |
Black Super Weatherstrip Adhesive 5 oz. tube of professional, black weatherstrip adhesive that blends with black weatherstrip for less clean-up. Resistant to gasoline, kerosene and antifreeze. Also, withstands temperature extremes. Permanently bonds all weatherstrip. |
$6 | 81850 |
Ready
to order?
Please fill out the information below and hit the submit button.
Be sure to include all your part numbers!
|
Customer Order Information |
|||||
|---|---|---|---|---|---|
Name: |
|
||||
| Company: | |||||
| Address line 1: | |||||
| Address line 2: | |||||
| City: | |||||
| State / Province: | |||||
| Zip / Postal Code: | |||||
| Country: | |||||
| Telephone: | |||||
| E-Mail Address: | |||||
| Part Numbers: | |||||
|
Payment Information |
|||||
| Credit Card: | VISA MasterCard Discover | ||||
| Card Number: | |||||
| Name on Card: | (If different than above) | ||||
| Expiration
Date: |
Month:
Year:
|
||||