(1962-1987)
| Description |
Price | Part # | |
| 1962 2-door Hardtop DOOR Weatherstrip | $49 per pair | 2013 | |
| 1963 - 1964 2-door Hardtop DOOR Weatherstrip | $49 per pair | 2014 | |
| 1965 - 1966 2-door Hardtop DOOR Weatherstrip | $49 per pair | 2331 | |
| 1967 2-door Hardtop/Convertible DOOR Weatherstrip | $49 per pair | 2342 | |
| 1968 2-door Hardtop DOOR Weatherstrip | $49 per pair | 2342 | |
| 1969 - 1972 2-door Hardtop DOOR Weatherstrip | $49 per pair | 5022 | |
| 1962 2-door Hardtop ROOF RAIL Weatherstrip | $49 per pair | 2164 | |
| 1963 - 1964 2-door Hardtop ROOF RAIL Weatherstrip | $49 per pair | 2194 | |
| 1965- 1966 2-door Hardtop ROOF RAIL Weatherstrip | $49 per pair | 2333 | |
| 1967 - 1968 2-door Hardtop ROOF RAIL Weatherstrip | $49 per pair | 2345 | |
| 1969 - 1972 2-door Hardtop ROOF RAIL Weatherstrip | $49 per pair | 5024 | |
| 1962 - 1964 2-door Hardtop 1/4 WINDOW Seals | $7 per pair | 2300 | |
| 1965 - 1966 2-door Hardtop 1/4 WINDOW Seals | $12 per pair | 2301 | |
| 1967 2-door Convertible 1/4 WINDOW Seals | $12 per pair | 23021 | |
| 1967 - 1968 2-door Hardtop 1/4 WINDOW Seals | $12 per pair | 2302 | |
| 1969 - 1972 2-door Hardtop 1/4 WINDOW Seals | $12 per pair | 5112 | |
| All 1962 - 1964 TRUNK Weatherstrip | $12 | 2002 | |
| All 1965 - 1968 TRUNK Weatherstrip | $14 | 2003 | |
| All 1969 - 1977 TRUNK Weatherstrip | $9 | 5010 | |
| All 1978 - 1987 TRUNK Weatherstrip | $9 | 2421 |
| 1973 - 1977 2-door Hardtop DOOR Weatherstrip | $59 per pair | LM12-Y | |
| 1978 - 1987 2-door Hardtop DOOR Weatherstrip | $59 per pair | LM16-JC | |
| 1973 - 1977 2-door Hardtop ROOF RAIL Weatherstrip | $59 per pair | RR5019G | |
| 1978 - 1988 2-door Hardtop ROOF RAIL Weatherstrip | $59 per pair | RR5020M |
Ready
to order?
Please fill out the information below and hit the submit button.
Be sure to include all your part numbers!
|
Customer Order Information |
|||||
|---|---|---|---|---|---|
Name: |
|
||||
| Company: | |||||
| Address line 1: | |||||
| Address line 2: | |||||
| City: | |||||
| State / Province: | |||||
| Zip / Postal Code: | |||||
| Country: | |||||
| Telephone: | |||||
| E-Mail Address: | |||||
| Part Numbers: | |||||
|
Payment Information |
|||||
| Credit Card: | VISA MasterCard Discover | ||||
| Card Number: | |||||
| Name on Card: | (If different than above) | ||||
| Expiration
Date: |
Month:
Year:
|
||||