(1947-1991)
| Made By | Description |
Price | Part # |
| 1947 - 49 DOOR Weatherstrip* | $69 per pair | 90-0123-72 | |
|
1950 - 55 (1st series) DOOR Seals* *Includes Windlace |
$69 per pair | 90-0124-72 |
| 1973 - 91 DOOR Weatherstrip | $39 per pair | DWP111073 |
COMPLETE KITS ARE LISTED BELOW
| 1955 - 59 DOOR Weatherstrip | $34 per pair | 9005 | |
| 1960 - 66 DOOR Weatherstrip | $34 per pair | 9008 | |
| 1967 - 72 DOOR Weatherstrip | $34 per pair | 9009 |
COMPLETE KITS ARE LISTED BELOW
| COMPLETE
WEATHERSTRIP KITS BY PRECISION Kits include doors, vent windows and division bar channels (where applicable), horizontal window felts, door glass channels, front windshield and rear windshield. |
| '47 - '50 (without trim groove) | $139 | CWK111047 | |
| '47 - '50 (with trim groove) | $139 | CWK111147 | |
| '51 - '53 (without trim groove) | $159 | CWK111051 | |
| '51 - '53 (with trim groove) | $159 | CWK111151 | |
| '54 - '55 (without trim groove) | $159 | CWK111054 | |
| '54 - '55 (with trim groove) | $159 | CWK111154 | |
| '55 - '59 (without trim groove) | $159 | CWK111055 | |
| '55 - '59 (with trim groove) | $159 | CWK111155 | |
| '60 - '63 (without trim groove/metal framed door glass) | $159 | CWK111160 | |
| '60 - '63 (with trim groove/metal framed door glass) | $159 | CWK111060 | |
| '60 - '63 (w/o trim groove/non metal door glass) | $179 | CWK111360 | |
| '60 - '63 (with trim groove/non-metal door glass) | $179 | CWK111260 | |
| '64 - '65 (w/o trim groove) | $159 | CWK111164 | |
| '64 - '65 (with trim groove) | $159 | CWK111064 | |
| '67 (w/o trim groove/black beltline/small window) | $159 | CWK111667 | |
| '67 (with trim groove/black beltline/small window) | $159 | CWK111467 | |
| '67 (w/o trim groove/chrome beltline/small window) | $179 | CWK111767 | |
| '67 (with trim groove/chrome beltline/small window) | $179 | CWK111567 | |
| '67 - ’72 (w/o trim groove/black beltline/large window) | $159 | CWK111167 | |
| '67 - ’70 (w/trim groove/black beltline/large window) | $159 | CWK111067 | |
| '67 - 72 (w/o trim groove/chrome beltline/large window) | $179 | CWK111367 | |
| '67 - 70 (w/trim groove/chrome beltline/large window) | $179 | CWK111267 | |
| '71 - 72 (w/trim groove/black beltline/large window) | $159 | CWK111071 | |
| '71 - 72 (w/trim groove/chrome beltline/large window) | $179 | CWK111171 | |
| '73 - '77 (w/o Mylar chrome trim) | $219 | CWK111073 | |
| '73 - '77 (with Mylar chrome trim) | $229 | CWK111273 | |
| '78 - '80 (w/o Mylar chrome trim) | $229 | CWK111078 | |
| '78 - '80 (with Mylar chrome trim) | $229 | CWK111178 | |
| '81 - '85 (without Mylar chrome trim/2-piece vent seal) | $249 | CWK111081 | |
| '81 - '85 (with Mylar chrome trim/2-piece vent seal) | $269 | CWK111281 | |
| '85 - '87 (without Mylar chrome trim/1-piece vent seal) | $249 | CWK111085 | |
| '85 - '87 (with Mylar chrome trim/1-piece vent seal) | $269 | CWK111185 |
| P e r m a t e x |
Black Super Weatherstrip Adhesive 5 oz. tube of professional, black weatherstrip adhesive that blends with black weatherstrip for less clean-up. Resistant to gasoline, kerosene and antifreeze. Also, withstands temperature extremes. Permanently bonds all weatherstrip. |
$6 | 81850 |
Ready
to order?
Please fill out the information below and hit the submit button.
Be sure to include all your part numbers!
|
Customer Order Information |
|||||
|---|---|---|---|---|---|
Name: |
|
||||
| Company: | |||||
| Address line 1: | |||||
| Address line 2: | |||||
| City: | |||||
| State / Province: | |||||
| Zip / Postal Code: | |||||
| Country: | |||||
| Telephone: | |||||
| E-Mail Address: | |||||
| Part Numbers: | |||||
|
Payment Information |
|||||
| Credit Card: | VISA MasterCard Discover | ||||
| Card Number: | |||||
| Name on Card: | (If different than above) | ||||
| Expiration
Date: |
Month:
Year:
|
||||