(1957 - 1958 / 1962 -1976)
| Description |
Price | Part # | |
| 1957 - 58 2-dr Sedan DOOR Seals | $89 per pair | B7A-6420530-PR | |
| 1957 - 58 4-dr Sedan DOOR Seals (ALL 4 doors) | $159 per set | B7A-7320530-SET | |
| 1957 - 58 2-dr Hardtop/Convertible DOOR Seals | $84 per pair | B7A-7620530-PR | |
| 1962 - 64 2-dr Sedan DOOR Seals | $69 per pair | C3OZ-6220530-PR | |
| 1962 - 64 4-dr Sedan DOOR Seals (All 4 doors) | $149 per set | C3OZ-5420530-SET | |
| 1963 - 65 2-dr Hardtop DOOR Seals | $69 per pair | C3OZ-6520530-PR | |
| 1966 - 67 2-dr Hardtop/Convertible DOOR Seals | $79 per pair | C6OZ-6320530-PR | |
| 1966 - 67 2-dr Sedan DOOR Seals | $79 per pair | C6OZ-6220530-PR | |
| 1968 - 69 2-dr Hardtop/Convertible DOOR Seals | $89 per pair | C8OZ-6320530-PR | |
| 1970 - 71 2-dr Hardtop/Convertible/Fastback DOOR Seals | $89 per pair | D0OZ-6520530-PR | |
| 1963 - 65 2-dr Hardtop ROOF RAIL Seals | $259 per pair | C3OZ-6551222-PR | |
| 1966 - 67 2-dr Hardtop ROOF RAIL Seals | $59 per pair | C6OZ-6551222-PR | |
| 1968 - 69 2-dr Hardtop ROOF RAIL Seals | $59 per pair | C8OZ-6351222-PR | |
| 1970 - 71 2-dr Hardtop ROOF RAIL Seals | $99 per pair | D0OZ-6551222-PR | |
| 1972 - 76 Fastback ROOF RAIL Seals | $99 per pair | D3OZ-6351222-PR | |
| 1972 - 76 Notchback ROOF RAIL Seals | $99 per pair | D3OZ-6551222-PR | |
| 1957 - 58 Hardtop ¼ WINDOW Seal | $25 per pair | B7A-5130146-PR | |
| 1963 - 65 Hardtop ¼ WINDOW Seal | $25 per pair | C3OZ-6530146-PR | |
| 1966 - 67 Hardtop/Convertible ¼ WINDOW Seal | $25 per pair | C6OZ-6330146-PR | |
| 1968 - 69 Hardtop/Convertible ¼ WINDOW Seal | $25 per pair | C8OZ-63214A14-PR | |
| 1957 - 58 TRUNK Seal | $16 | B7A-7043720-A | |
| 1963 - 69 TRUNK Seal | $14 | C3AZ-6243720-A | |
| 1970 - 72 TRUNK Seal | $25 | D0AZ-6243720-A |
| P e r m a t e x |
Black Super Weatherstrip Adhesive 5 oz. tube of professional, black weatherstrip adhesive that blends with black weatherstrip for less clean-up. Resistant to gasoline, kerosene and antifreeze. Also, withstands temperature extremes. Permanently bonds all weatherstrip. |
$6 | 81850 |
Ready
to order?
Please fill out the information below and hit the submit button.
Be sure to include all your part numbers!
|
Customer Order Information |
|||||
|---|---|---|---|---|---|
Name: |
|
||||
| Company: | |||||
| Address line 1: | |||||
| Address line 2: | |||||
| City: | |||||
| State / Province: | |||||
| Zip / Postal Code: | |||||
| Country: | |||||
| Telephone: | |||||
| E-Mail Address: | |||||
| Part Numbers: | |||||
|
Payment Information |
|||||
| Credit Card: | VISA MasterCard Discover | ||||
| Card Number: | |||||
| Name on Card: | (If different than above) | ||||
| Expiration
Date: |
Month:
Year:
|
||||