(1961-1971)
| Description |
Price | Part # | |
| 1964 - 65 2-dr Sedan DOOR Weatherstrip | $52 per pair | 5003 | |
| 1964 - 67 4-dr Sedan/Wagon Front DOOR | $54 per pair | 5001 | |
| 1964 - 67 4-dr Sedan/Wagon Rear DOOR | $54 per pair | 5001A | |
| 1966 - 67 2-dr Sedan DOOR Weatherstrip | $52 per pair | 5000 | |
| 1968 - 70 2-dr Sedan DOOR Weatherstrip | $52 per pair | 5002 | |
| 1968 4-dr Sedan Front DOOR | $54 per pair | 5020 | |
| 1968 4-dr Sedan Rear DOOR | $54 per pair | 5020A | |
| 1971 4-dr Sedan Front DOOR | $54 per pair | 5020 | |
| 1971 4-dr Sedan Rear DOOR | $54 per pair | 5020A | |
| 1961 - 71 TRUNK Seal | $9 | 5010 |
| 1961 - 63 2-door Sedan DOOR | $79 per pair | 50-0433-72 | |
| 1961 - 63 4-door Sedan/Wagon Front DOOR | $79 per pair | 50-0434-72 | |
| 1961 - 63 4-door Sedan/Wagon Rear DOOR | $79 per pair | 50-0540-72 |
| P e r m a t e x |
Black Super Weatherstrip Adhesive 5 oz. tube of professional, black weatherstrip adhesive that blends with black weatherstrip for less clean-up. Resistant to gasoline, kerosene and antifreeze. Also, withstands temperature extremes. Permanently bonds all weatherstrip. |
$6 | 81850 |
Ready
to order?
Please fill out the information below and hit the submit button.
Be sure to include all your part numbers!
|
Customer Order Information |
|||||
|---|---|---|---|---|---|
Name: |
|
||||
| Company: | |||||
| Address line 1: | |||||
| Address line 2: | |||||
| City: | |||||
| State / Province: | |||||
| Zip / Postal Code: | |||||
| Country: | |||||
| Telephone: | |||||
| E-Mail Address: | |||||
| Part Numbers: | |||||
|
Payment Information |
|||||
| Credit Card: | VISA MasterCard Discover | ||||
| Card Number: | |||||
| Name on Card: | (If different than above) | ||||
| Expiration
Date: |
Month:
Year:
|
||||