(1959-1976)
| Description |
Price | Part # | |
| 1959 - 60 2-dr Hardtop/Convertible DOOR Seals | $52 per pair | 2011 | |
| 1961 - 62 2-dr Hardtop/Convertible DOOR Seals | $52 per pair | 2013 | |
| 1963 - 64 2-dr Hardtop/Convertible DOOR | $52 per pair | 2014 | |
| 1965 - 66 2-dr Hardtop/Convertible DOOR | $52 per pair | 2331 | |
| 1967 - 68 2-dr Hardtop DOOR | $52 per pair | 2342 | |
| 1969 - 70 2-dr Hardtop/Convertible DOOR | $52 per pair | 2357 | |
| 1963 - 64 2-dr Hardtop ROOF RAIL | $52 per pair | 2194 | |
| 1965 - 66 2-dr Hardtop ROOF RAIL | $52 per pair | 2333 | |
| 1967 - 68 2-dr Hardtop ROOF RAIL | $52 per pair | 2345 | |
| 1969 - 70 2-dr Hardtop ROOF RAIL | $52 per pair | 2356 | |
| 1959 - 64 Hardtop/Convertible ¼ WINDOW Seals | $7 per pair | 2300 | |
| 1965 - 66 Hardtop/Convertible ¼ WINDOW Seals | $12 per pair | 2301 | |
| 1967 - 68 Hardtop ¼ WINDOW Seals | $12 per pair | 2302 | |
| 1967 - 68 Convertible ¼ WINDOW Seals | $12 per pair | 23021 | |
| 1969 - 70 Hardtop/Convertible ¼ WINDOW Seals | $12 per pair | 5112 | |
| 1971 - 75 Hardtop/Convertible ¼ WINDOW Seals | $12 per pair | 2308 | |
| 1959 - 60 TRUNK Seal | $14 | 2001 | |
| 1961 - 64 TRUNK Seal | $14 | 2002 | |
| 1965 - 76 TRUNK Seal | $14 | 2003 |
| P e r m a t e x |
Black Super Weatherstrip Adhesive 5 oz. tube of professional, black weatherstrip adhesive that blends with black weatherstrip for less clean-up. Resistant to gasoline, kerosene and antifreeze. Also, withstands temperature extremes. Permanently bonds all weatherstrip. |
$6 | 81850 |
Ready
to order?
Please fill out the information below and hit the submit button.
Be sure to include all your part numbers!
|
Customer Order Information |
|||||
|---|---|---|---|---|---|
Name: |
|
||||
| Company: | |||||
| Address line 1: | |||||
| Address line 2: | |||||
| City: | |||||
| State / Province: | |||||
| Zip / Postal Code: | |||||
| Country: | |||||
| Telephone: | |||||
| E-Mail Address: | |||||
| Part Numbers: | |||||
|
Payment Information |
|||||
| Credit Card: | VISA MasterCard Discover | ||||
| Card Number: | |||||
| Name on Card: | (If different than above) | ||||
| Expiration
Date: |
Month:
Year:
|
||||