
(1965-1978)
| Description |
Price | Part # | |
| 1965 - 66 2-dr Hardtop/Convertible DOOR Seals | $52 per pair | 2331 | |
| 1967 - 68 2-dr Hardtop/Convertible DOOR Seals | $52 per pair | 2342 | |
| 1969 - 70 2-dr Hardtop/Convertible DOOR Seals | $52 per pair | 2357 | |
| 1977 - 78 2-dr Sedan DOOR Seals | $74 per pair | 2359 | |
| 1965 - 66 2-dr Hardtop ROOF RAIL Seals | $52 per pair | 2333 | |
| 1967 - 68 2-dr Hardtop ROOF RAIL Seals | $52 per pair | 2345 | |
| 1969 - 70 2-dr Hardtop ROOF RAIL Seals | $52 per pair | 2356 | |
| 19717 - 738 2-dr Hardtop ROOF RAIL Seals | $52 per pair | 2420 | |
| 1965 - 66 Hardtop/Convertible ¼ WINDOW Seal | $12 per pair | 2301 | |
| 1967 - 68 Hardtop ¼ WINDOW Seals | $12 per pair | 2302 | |
| 1967 - 68 Convertible ¼ WINDOW Seals | $12 per pair | 23021 | |
| 1969 - 70 Hardtop/Convertible ¼ WINDOW Seals | $12 per pair | 5112 | |
| 1971 - 75 Hardtop/Convertible ¼ WINDOW Seals | $12 per pair | 2308 | |
| 1966 - 76 TRUNK Seal | $14 | 2003 | |
| 1977 - 78 TRUNK Seal | $28 | 2421 |
| 1971 - 76 2-dr Hardtop/Convertible DOOR | $59 per pair | LM12-H |
Ready
to order?
Please fill out the information below and hit the submit button.
Be sure to include all your part numbers!
|
Customer Order Information |
|||||
|---|---|---|---|---|---|
Name: |
|
||||
| Company: | |||||
| Address line 1: | |||||
| Address line 2: | |||||
| City: | |||||
| State / Province: | |||||
| Zip / Postal Code: | |||||
| Country: | |||||
| Telephone: | |||||
| E-Mail Address: | |||||
| Part Numbers: | |||||
|
Payment Information |
|||||
| Credit Card: | VISA MasterCard Discover | ||||
| Card Number: | |||||
| Name on Card: | (If different than above) | ||||
| Expiration
Date: |
Month:
Year:
|
||||