(1966-1990)
| Description |
Price | Part # | |
| 1966 2-dr Hardtop/Convertible DOOR Seals | $52 per pair | 2331 | |
| 1967 - 68 2-dr Hardtop/Convertible DOOR Seals | $52 per pair | 2342 | |
| 1969 - 70 2-dr Hardtop/Convertible DOOR Seals | $52 per pair | 2357 | |
| 1977 - 90 2-dr Sedan DOOR Seals | $74 per pair | 2359 | |
| 1966 4-dr Hardtop ROOF RAIL Seals | $54 per pair | 2333A | |
| 1966 Hardtop/Convertible ¼ WINDOW Seal | $12 per pair | 2301 | |
| 1967 - 68 Hardtop ¼ WINDOW Seals | $12 per pair | 2302 | |
| 1967 - 68 Convertible ¼ WINDOW Seals | $12 per pair | 23021 | |
| 1969 - 70 Hardtop/Convertible ¼ WINDOW Seals | $12 per pair | 5112 | |
| 1971 - 76 Hardtop/Convertible ¼ WINDOW Seals | $12 per pair | 2308 | |
| 1966 - 76 TRUNK Seal | $14 | 2003 | |
| 1977 - 90 TRUNK Seal | $28 | 2421 |
| 1971 - 76 4-dr Hardtop Front DOOR Seals | $109 per pair | 70-1757-72 | |
| 1971 - 74 4-dr Hardtop Rear DOOR Seals | $89 per pair | 70-1781-72 | |
| 1975 - 76 4-dr Hardtop Rear DOOR Seals | $89 per pair | 70-1782-72 | |
| 1967 - 68 2-dr Hardtop ROOF RAIL Seals | $59 per pair | 82-0041-68 | |
| 1969 - 70 2-dr Hardtop ROOF RAIL Seals | $59 per pair | 82-0043-68 | |
| 1971 - 73 2-dr Hardtop ROOF RAIL Seals | $79 per pair | 70-1001-68 | |
| 1971 - 73 4-dr Hardtop ROOF RAIL Seals | $119 per pair | 70-1002-68 | |
| 1974 - 76 2-dr Hardtop ROOF RAIL Seals | $89 per pair | 60-0722-68 | |
| 1975 - 76 4-dr Hardtop ROOF RAIL Seals | $109 per pair | 70-1621-68 |
| 1971 - 76 2-dr Hardtop/Convertible DOOR | $59 per pair | LM12-H | |
| 1971 - 76 Sedan/Wagon Front DOOR Seals | $59 per pair | LM16-G | |
| 1971 - 76 4-dr Sedan Rear DOOR | $59 per pair | LM16-G/R | |
| 1971 - 76 Wagon Rear DOOR Seals | $59 per pair | LM16-G/W | |
| 1977 - 86 Sedan/Wagon Front DOOR Seals | $69 per pair | LM18-L/WC | |
| 1987 - 90 Sedan/Wagon Front DOOR Seals | $69 per pair | LM18-L/BC | |
| 1977 - 90 4-dr Sedan Rear DOOR Seals | $69 per pair | LM18-L/R | |
| 1977 - 90 Wagon Rear DOOR Seals | $69 per pair | LM18-L/W |
Ready
to order?
Please fill out the information below and hit the submit button.
Be sure to include all your part numbers!
|
Customer Order Information |
|||||
|---|---|---|---|---|---|
Name: |
|
||||
| Company: | |||||
| Address line 1: | |||||
| Address line 2: | |||||
| City: | |||||
| State / Province: | |||||
| Zip / Postal Code: | |||||
| Country: | |||||
| Telephone: | |||||
| E-Mail Address: | |||||
| Part Numbers: | |||||
|
Payment Information |
|||||
| Credit Card: | VISA MasterCard Discover | ||||
| Card Number: | |||||
| Name on Card: | (If different than above) | ||||
| Expiration
Date: |
Month:
Year:
|
||||