(1958-1981)
| Description |
Price | Part # | |
| 1958 2-dr Hardtop/Convertible DOOR Seals | $52 per pair | 2010 | |
| 1959 - 60 2-dr Hardtop/Convertible DOOR Seals | $52 per pair | 2011 | |
| 1961 - 62 2-dr Hardtop/Convertible DOOR Seals | $52 per pair | 2013 | |
| 1963 - 64 4-dr Wagon Front DOOR Seals | $54 per pair | 2017 | |
| 1961 - 64 4-dr Wagon Rear DOOR Seals | $54 per pair | 2018 | |
| 1963 - 64 2-dr Hardtop/Convertible DOOR | $52 per pair | 2014 | |
| 1965 - 66 2-dr Hardtop/Convertible DOOR | $52 per pair | 2331 | |
| 1965 - 66 4-dr Wagon Front DOOR | $54 per pair | 2006 | |
| 1965 - 66 4-dr Wagon Rear DOOR | $54 per pair | 2008 | |
| 1967 - 68 2-dr Hardtop/Convertible DOOR | $52 per pair | 2342 | |
| 1969 - 70 2-dr Hardtop/Convertible DOOR | $52 per pair | 2357 | |
| 1977 - 81 2-dr Sedan DOOR | $74 per pair | 2359 | |
| 1958 2-dr Hardtop ROOF RAIL | $22 per pair | 2043 | |
| 1962 2-dr Hardtop ROOF RAIL | $52 per pair | 2164 | |
| 1963 - 64 2-dr Hardtop ROOF RAIL | $52 per pair | 2194 | |
| 1963 - 64 4-dr Hardtop ROOF RAIL | $54 per pair | 2194A | |
| 1965 - 66 2-dr Hardtop ROOF RAIL | $52 per pair | 2333 | |
| 1965 - 66 4-dr Hardtop ROOF RAIL | $54 per pair | 2333A | |
| 1967 - 68 2-dr Hardtop ROOF RAIL | $52 per pair | 2345 | |
| 1969 - 70 2-dr Hardtop ROOF RAIL | $52 per pair | 2356 | |
| 1971 - 73 2-dr Hardtop ROOF RAIL | $52 per pair | 2420 | |
| 1958 - 64 Hardtop/Convertible ¼ WINDOW Seals | $7 per pair | 2300 | |
| 1965 - 66 Hardtop/Convertible ¼ WINDOW Seals | $12 per pair | 2301 | |
| 1967 - 68 Hardtop ¼ WINDOW Seals | $12 per pair | 2302 | |
| 1967 - 68 Convertible ¼ WINDOW Seals | $12 per pair | 23021 | |
| 1969 - 70 Hardtop/Convertible ¼ WINDOW Seals | $12 per pair | 5112 | |
| 1971 - 75 Hardtop/Convertible ¼ WINDOW Seals | $12 per pair | 2308 | |
| 1958 TRUNK Seal | $14 | 2000 | |
| 1959 - 60 TRUNK Seal | $14 | 2001 | |
| 1961 - 64 TRUNK Seal | $14 | 2002 | |
| 1965 - 76 TRUNK Seal | $14 | 2003 | |
| 1977 - 81 TRUNK Seal | $28 | 2421 |
| 1959 - 60 4-dr Hardtop Front DOOR Seals | $79 per pair | 60-0590-72 | |
| 1959 - 60 4-dr Hardtop Rear DOOR Seals | $79 per pair | 60-0592-72 | |
| 1961 - 62 4-dr Hardtop Front DOOR Seals | $79 per pair | 70-0825-72 | |
| 1961 - 64 4-dr Hardtop Rear DOOR Seals | $79 per pair | 60-0637-72 | |
| 1963 - 64 4-dr Hardtop Front DOOR Seals | $79 per pair | 60-0824-72 | |
| 1967 - 68 4-dr Hardtop Front DOOR Seals | $79 per pair | 60-0704-72 | |
| 1967 - 68 4-dr Hardtop Rear DOOR Seals | $79 per pair | 60-0705-72 | |
| 1959 - 60 2-dr Hardtop ROOF RAIL Seals | $89 per pair | 70-0611-68 | |
| 1959 - 60 4-dr Hardtop ROOF RAIL Seals | $89 per pair | 70-0710-68 | |
| 1961 - 62 4-dr Hardtop ROOF RAIL Seals | $79 per pair | 70-0646-68 | |
| 1961 2-dr Hardtop ROOF RAIL Seals | $79 per pair | 70-0902-68 |
| 1971 - 75 2-dr Hardtop/Convertible DOOR Seals | $59 per pair | LM12-H | |
| 1971 - 76 Sedan/Wagon Front DOOR Seals | $59 per pair | LM16-G | |
| 1971 - 76 4-dr Sedan Rear DOOR Seals | $59 per pair | LM16-G/R | |
| 1971 - 76 Wagon Rear DOOR Seals | $59 per pair | LM16-G/W | |
| 1977 - 81 4-dr Sedan Front DOOR Seals | $69 per pair | LM18-L/WC | |
| 1977 - 81 4-dr Sedan Rear DOOR Seals | $69 per pair | LM18-L/R |
| P e r m a t e x |
Black Super Weatherstrip Adhesive 5 oz. tube of professional, black weatherstrip adhesive that blends with black weatherstrip for less clean-up. Resistant to gasoline, kerosene and antifreeze. Also, withstands temperature extremes. Permanently bonds all weatherstrip. |
$6 | 81850 |
Ready
to order?
Please fill out the information below and hit the submit button.
Be sure to include all your part numbers!
|
Customer Order Information |
|||||
|---|---|---|---|---|---|
Name: |
|
||||
| Company: | |||||
| Address line 1: | |||||
| Address line 2: | |||||
| City: | |||||
| State / Province: | |||||
| Zip / Postal Code: | |||||
| Country: | |||||
| Telephone: | |||||
| E-Mail Address: | |||||
| Part Numbers: | |||||
|
Payment Information |
|||||
| Credit Card: | VISA MasterCard Discover | ||||
| Card Number: | |||||
| Name on Card: | (If different than above) | ||||
| Expiration
Date: |
Month:
Year:
|
||||