
(1958-1960)
| Description |
Price | Part # | |
| 1958 2-door Hardtop/Convertible DOOR Weatherstrip | $49 per pair | 2010 | |
| 1959 - 1960 2-door Hardtop/Convertible DOOR Weatherstrip | $49 per pair | 2011 | |
| 1959-1960 4-door Sedan/Wagon Front DOOR Weatherstrip | $39 per pair | 1003 | |
| 1959-1960 4-door Sedan/Wagon Rear DOOR Weatherstrip | $39 per pair | 1003 | |
| 1958 2-door Hardtop ROOF RAIL Weatherstrip | $17 per pair | 2043 | |
| 1958-1960 2-door Hardtop 1/4 WINDOW Seals | $7 per pair | 2300 | |
| All 1958 TRUNK Weatherstrip | $14 per pair | 2000 | |
| All 1959 - 1960 TRUNK Weatherstrip | $14 per pair | 2001 |
| 1959 - 1960 4-door Hardtop Front DOOR Weatherstrip | $68 per pair | 60-0590-72 | |
|
1959
- 1960 4-door Hardtop Rear DOOR Weatherstrip 1959 - 1960 4-door Hardtop ROOF RAIL Weatherstrip |
$68
per pair $80 per pair |
60-0592-72 70-0710-68 |
|
| 11959 - 1960 4-door Hardtop ROOF RAIL Weatherstrip | $80 per pair | 70-0710-68 |
Ready
to order?
Please fill out the information below and hit the submit button.
Be sure to include all your part numbers!
|
Customer Order Information |
|||||
|---|---|---|---|---|---|
Name: |
|
||||
| Company: | |||||
| Address line 1: | |||||
| Address line 2: | |||||
| City: | |||||
| State / Province: | |||||
| Zip / Postal Code: | |||||
| Country: | |||||
| Telephone: | |||||
| E-Mail Address: | |||||
| Part Numbers: | |||||
|
Payment Information |
|||||
| Credit Card: | VISA MasterCard Discover | ||||
| Card Number: | |||||
| Name on Card: | (If different than above) | ||||
| Expiration
Date: |
Month:
Year:
|
||||